Oloid Sub-Processors List
Last Updated: September 9, 2026
This document lists Oloid’s current sub-processors and AI service providers, their processing locations, purposes, and links to additional information. Oloid may update this list periodically as services evolve.
Infrastructure Sub-Processors
Sub-Processor | Location of Processing | Purpose | More Information |
Amazon Web Services (AWS) | USA | Cloud hosting, data storage, and compute services, including Cognito for identity management, DynamoDB for databases, S3 for encrypted storage, and ECS for container orchestration | |
Google Cloud Platform (GCP) | USA | Cloud hosting and related services, including Firebase for application backend services |
Platform and Application Sub-Processors
Sub-Processor | Location of Processing | Purpose | More Information |
Twilio | USA | Communication services, including SMS and voice | |
Vanta | USA | Security monitoring and compliance | |
Intercom | USA | Customer support and in-app messaging | |
Boost Security | USA | Code scanning and security analysis |
AI Service Providers
Oloid does not use customer data in AI services. Customer data is not submitted to Anthropic, OpenAI, or Google Gemini for AI processing, including prompts, inference, model training, or fine-tuning. These providers are included in this list for transparency.
Provider | Location of Customer Data Processing | Purpose | More Information |
Anthropic (Claude) | Not applicable—no customer data processed | AI-assisted coding and software development, including code generation, debugging, and technical documentation | |
OpenAI | Not applicable—no customer data processed | Marketing support, including content creation, copywriting, editing, and campaign brainstorming | |
Google (Gemini) | Not applicable—no customer data processed | Marketing support, including content creation, copywriting, editing, and campaign brainstorming |
Operations and Business Support Sub-Processors
Sub-Processor | Location of Processing | Purpose | More Information |
Bill.com | USA | Financial operations, including billing and invoicing | |
DocuSign | USA | Electronic signatures and contract management | |
Google Workspace | USA | Productivity services, including email, documents, and storage | |
Slack | USA | Internal team communication | |
Zoom | USA | Video conferencing and webinars |
